Fencing nets
Galvanized wire worm fencing mesh
Mesh size | nominal wire diameter ø mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1,00 | 1,20 | 1,40 | 1,60 | 1,80 | 2,00 | 2,50 | 2,80 | 3,00 | 4,00 | |
60×60 | × | × | × | × | ||||||
50×50 | × | × | × | × | ||||||
40×40 | × | × | × | × | ||||||
30×30 | × | × | × | × | × | |||||
20×20 | × | × | × | × | ||||||
15×15 | × | × | × | |||||||
10×10 | × | × | × | × |
PVC-coated black wire worm netting
Mesh size | nominal wire diameter ø mm | |||
---|---|---|---|---|
2,50 | 3,20 | 3,50 | 3,80 | |
50×50 | × | × | × | |
40×40 | × | × | × | |
30×30 | × | × |
This mesh is coated with a plastic manufactured from Western components used for coating electrical cables.
PVC-coated galvanized wire coil fencing mesh
Mesh size | nominal wire diameter ø mm | ||||
---|---|---|---|---|---|
2,50 | 3,20 | 3,50 | 3,80 | 4,00 | |
50×50 | × | × | × | × | |
40×40 | × | × | × | ||
30×30 | × | × |
This mesh is produced on the basis of galvanised wire manufactured by the Czech branch of Bekaert. It is plastic-coated, similar to black wire coated mesh.
Accessories
Realisations